loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2064 Jun 15, 2025 129.26 21.41 -36.09
Govt. Securities-GSEC2034 Jun 15, 2025 113.25 18.76 993.23
Govt. Securities-GSEC2031 Jun 15, 2025 109.16 18.08 29.80
Govt. Securities-GSEC2054 Jun 15, 2025 105.80 17.53 -37.94
Govt. Securities-Gsec2039 Jun 15, 2025 51.19 8.48 -51.11
Reverse Repo-TREPS Jun 15, 2025 49.06 8.13 232.18
Govt. Securities-GSEC2031 Jun 15, 2025 25.14 4.16 -0.55
Net CA & Others-Net CA & Others Jun 15, 2025 10.81 1.79 -36.67
Govt. Securities-GSEC2030 Jun 15, 2025 10.04 1.66 0.00